by Treasurer | Aug 26, 2020 | Results
NamePlayedWonDrawnLostShots forShots againstShot DiffPoints Hunter8611108783013 Flaxman851296851111 Seppings841311483319 M Jacobs841310692149 Briggs8413979079 Webb840490108-188 Janes831483112-307 Digby820688104-164... by Treasurer | Jul 30, 2020 | Results
NamePlayedWonDrawnLostShots forShots againstShot DiffPoints Wyand44007132398 P Jacobs42026351124 Binns42025960-14 Flaxman41034059-192... by Treasurer | Jul 30, 2020 | Results
NamePlayedWonDrawnLostShots forShots againstShot DiffPoints Briggs44006740278 Robinson4202574894 Saunders4202625664 Digby42025860-24... by Treasurer | Jul 30, 2020 | Results
NamePlayedWonDrawnLostShots forShots againstShot DiffPoints Webb33004231116 Ellis3102464062 M Jacobs31024750-32 N Mears... by Treasurer | Jul 30, 2020 | Results
NamePlayedWonDrawnLostShots forShots againstShot DiffPoints Garner3201433764 Artis3201444044 Hunter32013940-14... by Treasurer | Jul 3, 2020 | Results
BAWDESWELL SINGLES GROUP A (2) NamePlayedWonDrawnLostShots forShots AgainstShot DiffPoints M Jacobs13110224612911722 S Artis1310032151338220 A Hunter1310032111436820 N Mears139041811143218 D Garner138052191337616 S Ellis138051981574116 T Briggs138051901632716 B...